1. Equipando

– No F2 do seu personagem tem a opção “Monster Cards” onde voce equipa e desequipa no total 13 cartas (3 azuis, 3 verdes, 3 roxas, 3 vermelhas e no centro a carta lendária).
– Para equipar, abra a opção”Monster Cards” e no seu inventário, clique com o botão direito na carta que deseja.
– Para desequipar, selecione a carta e clique no botão vermelho, pagando o valor em silver, dessa forma a carta não perde o level! <=atenção par não desequipar sem pensar e perder o lvl!

2. Grupos e efeitos

Vermelha – Ofensiva
Carta | Effect |
Achat Card | [★]% damage against Lightning property monsters |
Archon Card | [★]% damage against Fire property monsters |
Bearkaras Card | Increases [★]% damage against Earth property monsters |
Centaurus Card(Sorcerer) | AOE Attack ratio +[★/5] |
Chafer Card(Wugushi) | Increases [★]% damage against Insect-type monsters |
Chapparition Card(Sorcerer) | Magic attack +[★]% for 6 seconds when using SP potions |
Clymen Card | Increases [★]% damage against poison property monsters |
Corrupted Card(Sorcerer) | Increases [★]% damage against stationary type monsters |
Cursed Devilglove Card | Increases [★]% damage against Mutant type monsters |
Deadborn card | critical attack +[★ *20] |
Froster Lord Card(Sorcerer) | When attacking has [★/2]% chance of applying Frostbite to target for 4 sec |
Giant Red Wood Goblin card | [★/2]% damage increase when attacking cloth armored target |
Giant Wood Goblin card | +[★] % additional damage to enemies inflicted with stun status |
Ginklas Card | [★/2]% damage increase when attacking plate armored target |
Glass Mole Card | Physical Attack +[★]% for 6 seconds when using any type of SP potion |
Gremlin card | Physical Atk + [★*7] when wearing Slash type weapons |
Grinender card | [★]% damage Increase when attacking flying monster |
Helgasercle card(Sorcerer) | Magic Attack +[★*5] |
Velnia Monkey card | +[★] % additional damage to enemies inflicted with poison status |
Hydra card | +[★] % additional damage to enemies inflicted with freeze status |
Iltiswort Card | Increases [★]% damage against plant type monsters |
Ironbaum card | +[★] % additional damage to enemies inflicted with sleep status |
Kepa Chieftain Card | Increases [★/2]% damage against large size target |
Mandara Card | +[★] % additional damage to enemies inflicted with knockdown status |
Master Genie(Sorcerer) | Maximum secondary physical attack +[★ *3] |
Merge Card(Wugushi) | Increases [★]% damage against ice property monsters |
Mirtis Card(Sorcerer) | Increases [★/2]% damage against small size target |
Moa Card | Increases [★]% damage against devil type monsters |
Moldyhorn card | +[★] % additional damage to enemies inflicted with petrifaction status |
Mothstem Card(Wugushi) | Magic Atk + [★*7] when wearing Strike type weapons |
Moyabruka card | [★/2]% damage increase when attacking leather armor target |
Plokste card(Wugushi) | Physical Attack +[★ *5] |
Prison Cutter card (Sorcerer) | +[★]% additional damage to enemies inflicted with bleeding status |
Rajatoad Card | Physical atk +[★*7] when equipped pierce type weapon |
Reaverpede Card(Wugushi) | Increases [★/2]% damage against medium size target |
Red Vubbe Fighter Card | Physical Atk + [★*7] when wearing Strike type weapons |
Rexipher Card(Sorcerer) | Magic Amp. +[★*10] |
Sparnas card | Physical Atk + [★ *7] when wearing missile type weapons |
Tomb Lord Card(Sorcerer) | Increases [★/2]% damage against Boss type target |
Unicorn Card(Sorcerer) | Increases [★]% damage against dark property monsters |
Vubbe Fighter Card | Increases [★]% damage against beast type monsters |

Azul – Defensiva
Armaos Card | 10% chance to create [★ * 100] shield for 10 seconds when you get hit. |
Bramble Card | Earth property resistance + [★*10] |
Colimencia Card | Poison property resistance + [★*10] |
Zaura card(Sorcerer) | Physical Defense +[★]% |
Denoptic Card | Magical def +[★*10] |
Flammidus Card(Sorcerer) | Fire property resistance + [★*10] |
Glackuman Card | Slash resistance +[★*10] |
Golem Card | Physical Defense +[★]% for 10 seconds after using HP potions |
Gorgon Card(Sorcerer) | Strike resistance +[★*10] |
Gray Golem Card | Physical def +[★*10] |
Nuaele Card(Sorcerer) | Magic Defense +[★]% |
Progola Card(Sorcerer) | Magic Defense +[★]% for 10 seconds after using HP potions |
Varle King Card | Healing + [★ *5] |
Saltistter Card | Ice property resistance + [★*10] |
Scorpio Card | Pierce resistance +[★*10] |
Sequoia Card | Physical def +[★*5],Magical def +[★*5] |
Shnayim Card | Lightning property resistance+ [★*10] |
Sparnasman Card(Sorcerer) | Dark property resistance + [★*10] |
WoodSpirit Card | 10% chance of recovering [★*70] HP when you get hit. |
Yonazolem Card | Holy property resistance + [★*10] |

Verde– dá status
Abomination Card(Sorcerer) | DEX +[★/2], CON +[★/2] |
Blut Card(Sorcerer) | CON +[★] |
Ellaganos Card(Sorcerer) | DEX +[★] |
Gorkas Card(Sorcerer) | Loot Chance +[★ * 5] |
Kubas Card | INT +[★/2], SPR +[★/2] |
Lavenzard Card(Sorcerer) | SPR +[★*1.5] for 10 seconds when using SP potions. |
Linkroller Card | SPR +[★] |
Minotaur Card(Sorcerer) | DEX +[★/2], SPR +[★/2] |
Mummyghast Card(Sorcerer) | STR +[★/2], DEX +[★/2] |
Netherbovine Card(Sorcerer) | STR +[★] |
Pyroego Card(Sorcerer) | INT +[★] |
Rafene Card | STR, CON, INT, SPR, DEX +[★ / 3] |
Simorph Card | STR +[★/2], CON+[★/2] |
Stonefroster Card | STR +[★*1.5] for 10 seconds when using HP potions. |
Templeshooter Card(Sorcerer) | STR +[★/2], SPR +[★/2] |
Unknocker Card(Sorcerer) | SPR +[★/2], CON+[★/2] |
Wood Houngan Card | INT +[★/2], CON +[★/2] |

Roxa – Utilitária
Basilisk Card(Wugushi) | Critical Resist +[★ * 2] |
Bebraspion Card | Atk Speed + [★] when equipped with two-handed type weapon |
Biteregina Card(Wugushi) | When attacking has [★/3]% to apply poison status for 6 second |
Canceril Card(Wugushi) | [★]% chance of recovering 2% HP when hit by Medium-sized monsters |
Capria Card | [Sleep] State Resistance +[★ * 2]% |
Carapace Card(Wugushi) | [★]% of recovering 5% SP after defeating Ice property monsters |
Cerberus Card(Sorcerer) | [★]% chance of recovering 1% SP when hit by Medium-type monsters |
Crabil Card | [Stun] State Resistance +[★ * 2]% |
Cyclops Card(Sorcerer) | Stamina+[★] |
Deathweaver Card(Sorcerer) | [★]% chance to recover 3% HP when hit by a Large size monster |
Marnox card(Sorcerer) | Critical rate +[★ * 1.5] |
Dullahan Card(Sorcerer) | [★]% chance of being resurrected with 10% HP when becoming incapable of combat |
Fire Lord Card(Sorcerer) | Fire property attack +[★*10] |
Ferret Marauder card | Provocation per attack +[★]% |
Gaigalas Card | Earth property attack +[★ *10] |
Gazing Golem Card | [★]% chance of using Lv1 Pain Barrier upon being hit |
Harpeia Card(Sorcerer) | [★]% of recovering 5% SP after defeating Lightning property monsters |
Honeypin Card(Wugushi) | Poison property attack +[★*10] |
Kirmeleech Card(Wugushi) | Block Penetration +[★ * 1.5] |
Lepus Card | Atk Speed + [★] when equipped with one-handed type weapon |
Lithorex Card(Sorcerer) | Lightning property attack +[★*10] |
Magburk Card | [★]% of recovering 5% SP after defeating Mutant type monsters |
Mallet Wyvern Card | [★]% chance of recovering 3% SP when hit by Large-type monsters |
Manticen Card(Wugushi) | Movement Speed +[★/5] for 10 seconds after using Stamina potions |
Marionette Card(Sorcerer) | When attacking has [★ /3]% to apply slow status for 3 second |
Merregina Card(Sorcerer) | Ice property attack +[★*10] |
Mineloader Card | When attacking has [★/3]% to apply shock status for 3 second |
Molich Card | Block +[★ * 2] |
Mushcaria Card | SP Recovery +[★ * 6] |
Naktis Card(Sorcerer) | Accuracy +[★ * 1.5] |
Necroventer Card(Sorcerer) | Dark property attack+[★ *10] |
Neop Card(Wugushi) | HP Potion Effects +[★]% |
Nepenthes Card | Max HP +[★ * 90], Max SP +[★ * 15] |
Nuodai Card(Sorcerer) | Stun resistance +[★], Sleep resistance +[★] |
Poata Card | HP Recovery + [★ * 30] |
Rajapearl Card | When attacking has [★/3]% to apply bleeding status for 6 second |
Ravinepede Card | Stamina Potion Effects +[★]% |
Rikaus Card(Sorcerer) | SP Potion Effects +[★]% |
Riteris Card(Sorcerer) | [Blind] State Resistance +[★ * 2]% |
Rocktortuga Card | [★]% of recovering 5% SP after defeating Earth property monsters |
Salamander Card | [★]% of recovering 5% SP after defeating Fire property monsters |
Shadowgaler Card(Sorcerer) | [Silence] State Resistance +[★*2]% |
Specter Demon Lord Card(Sorcerer) | [★]% of recovering 5% SP after defeating Dark property monsters |
Specter of Deceit Card(Sorcerer) | Max SP +[★ * 30] |
Stone Whale Card | When attacking has [★/3]% change to reduce damage by 10% for 5 seconds |
Succubus Card(Sorcerer) | When attacking, you have a chance to decrease Aggro by [★]% |
Tetraox Card | Bleeding State Resistance + [★*2]% |
Throneweaver Card(Sorcerer) | [★]% of recovering 5% SP after defeating Poison property monsters |
Tutu Card | Carry Weight +[★]% |
Velnewt Card(Wugushi) | [★]% chance of recovering 0.5% HP when hit by Small-type monsters |
Velorchard Card(Sorcerer) | Evade +[★ * 2] |
Velpede Card(Wugushi) | When attacking has [★ /3]% chance to increase move speed by 4 |
Werewolf Card | [★]% chance of attacks being registered as Rear Attacks |
Yekub Card | Holy property attack +[★*10] |
Yeti Card | Max HP +[★ * 180] |

Lendária
Demon Lord Marnox | Increase Minimum Critical chance by [★ * 2]% |
Demon Lord Blut | Reduces damage received in PVP by [★ * 3]% |
Demon Lord Zaura | Physical Defense +[★ * 10]% |
Demon Lord Nuaele | Magic Defense +[★ * 10]% |
Demon Lord Helgasercle | Recovers [★ * 20] SP per monster killed |
Demon Lord Rexipher | Movement Speed + [★] |
Demon Lord Mirtis | [★ * 10]% Penalty reduction due to attribute bonus. |
Kugheri Balzermancer | Experience gained +[★]% |
Heretic Pantorex | Damage to beast type monster+ [★ * 7]% |
Velcoffer | Damage received by monsters reduced by [★ * 3]% |
Froster Lord | When equipped, the Summons of the user have their Maximum Attack and Minimum Attack difference decreases by [★ x 10%]. At lvl 10, Minimum Attack will be equal to Maximum Attack |
Ignas | [★*5]% chance per critical attack of entering stealth state for 6 seconds |
Boruta | Increases damage against Boss monsters by [★*5]% |
Moringponia | Attack against Medium-sized Targets 300 * [★] |
Tantalizer | Fire, Ice, Poison, Lightning, Psychokinesis, Earth, Holy: + [★ * 50] additional damage |
3.Upando a carta
–As cartas podem ser upadas até o lvl 10 (★★★★★★★★★★).
-Procure usar o enhancement para upar uma carta.


Legenda:
1- Sente usando a tecla insert. Aperte a tecla F.
2 – No seu inventário na aba card, selecione carta que deseja evoluir.
3 – Selecione o material necessário.
4 – Clique no botão [Enhance] para evoluir a carta.
Tradução do link: https://treeofsavior.com/page/guide/view.php?n=33
Links de referência:
https://tos.guru/itos/database/cards
https://tos.neet.tv/items?q=card
https://docs.google.com/document/d/15PnKTitv6pzcEbC2v7UPnZXrcIM8KBvtwHtuCN8CIaE/edit#
Comment here